Financial Information
Monthly Revenue Report
Unit in Thousands of New Taiwan Dollars | |||
---|---|---|---|
Month | Revenue | Revenue (accumulated) | News |
Jan. | 728,371 | 728,371 | January Revenue Report |
Feb. | 569,535 | 1,297,906 | February Revenue Report |
Mar. | 745,874 | 2,043,780 | March Revenue Report |
Apr. | 702,583 | 2,746,363 | April Revenue Report |
Unit in Thousands of New Taiwan Dollars | ||
---|---|---|
Month | Revenue | Revenue (accumulated) |
Jan. | 786,502 | 786,502 |
Feb. | 712,597 | 1,499,100 |
Mar. | 834,165 | 2,333,264 |
Apr. | 959,343 | 3,292,607 |
May. | 1,011,629 | 4,304,236 |
Jun. | 1,073,612 | 5,377,848 |
Jul. | 824,201 | 6202,049 |
Aug. | 722,653 | 6,924,702 |
Sep. | 955,229 | 7,879,931 |
Oct. | 754,823 | 8,634,754 |
Nov. | 750,832 | 9,385,586 |
Dec. | 763,334 | 10,148,921 |
Unit in Thousands of New Taiwan Dollars | ||
---|---|---|
Month | Revenue | Revenue (accumulated) |
Jan. | 450,420 | 450,420 |
Feb. | 404,938 | 855,358 |
Mar. | 528,302 | 1,383,661 |
Apr. | 410,663 | 1,794,323 |
May. | 377,801 | 2,172,125 |
Jun. | 465,455 | 2,637,580 |
Jul. | 413,480 | 3,051,059 |
Aug. | 452,129 | 3,503,188 |
Sep. | 781,734 | 4,284,922 |
Oct. | 867,514 | 5,152,436 |
Nov. | 911,106 | 6,063,542 |
Dec. | 992,328 | 7,055,870 |
Unit in Thousands of New Taiwan Dollars | ||
---|---|---|
Month | Revenue | Revenue (accumulated) |
Jan. | 423,853 | 423,853 |
Feb. | 309,986 | 733,839 |
Mar. | 571,237 | 1,305,076 |
Apr. | 377,435 | 1,682,511 |
May. | 672,140 | 2,354,651 |
Jun. | 546,765 | 2,901,417 |
Jul. | 465,505 | 3,366,921 |
Aug. | 613,210 | 3,980,132 |
Sep. | 603,309 | 4,583,440 |
Oct. | 633,435 | 5,216,875 |
Nov. | 747,204 | 5,964,079 |
Dec. | 798,626 | 6,762,706 |
Unit in Thousands of New Taiwan Dollars | ||
---|---|---|
Month | Revenue | Revenue (accumulated) |
Jan. | Note | Note |
Feb. | Note | Note |
Mar. | Note | Note |
Apr. | Note | Note |
May | 195,332 | 1,320,503 |
Jun. | 353,175 | 1,673,678 |
Jul. | 345,165 | 2,018,843 |
Aug. | 414,268 | 2,433,1 1 1 |
Sep. | 418,374 |
2,851,485 |
Oct. | 359,416 | 3,210,901 |
Nov. | 393,946 | 3,604,847 |
Dec. | 559,721 | 4,164,568 |
Initial public offering: 2018.06.04
Financial Reports
Consolidated Financials | Standalone Financials | Press Release | |||||
---|---|---|---|---|---|---|---|
Year | Q1 | Q2 | Q3 | Q4 | Q4 | ||
2017 | – | Note | – | 2017Q4 Consolidated | 2017Q4 Standalone | ||
2018 | – | 2018Q2 Consolidated | – | 2018Q4 Consolidated | 2018Q4 Standalone | ||
2019 | – | 2019Q2 Consolidated | – | 2019Q4 Consolidated | 2019Q4 Standalone | ||
2020 | – | 2020Q2 Consolidated | – | 2020Q4 Consolidated | 2020Q4 Standalone | ||
2021 | – | 2021Q2 Consolidated | 2021Q3 Consolidated | 2021Q4 Consolidated | 2021Q4 Standalone | 2021Q4 Press Release | |
2022 | 2022 Q1 Consolidated |
Initial public offering: 2018.06.04
Dividend History
Per Common Share | ||||||
---|---|---|---|---|---|---|
Year | Cash Dividend (NT$ per share) |
Stock Dividend (NT$ per share) |
Ex-Dividend Date | Record Date | Payment Date | Shareholders’ Meeting |
2017 | 0.5 | 1 | 2018/09/03 | 2018/09/09 | 2018/09/27 | 2018/03/30 |
2018 | 1.73913043 | – | 2019/09/12 | 2019/09/21 | 2019/10/04 | 2019/05/31 |
2019 | 0.35 | ‣ Appropriations of earnings in stock dividends to shareholders: NT$3.15 per share
‣ Stock distributed from legal reserve and capital surplus to shareholders: NT$1 per share |
2020/09/01 | 2020/09/07 | 2020/09/30 | 2020/06/09 |
2020 | 1.1 | ‣ Appropriations of earnings in stock dividends to shareholders:NT$1.18909856 per share
‣ Stock distributed from legal reserve and capital surplus to shareholders:NT$1 per share |
2021/08/12 | 2021/08/18 | 2021/09/30 | 2021/07/07 |